Geek Humour (1 Viewer)

Feb 27, 2011
14,708
75,734
UK
Funster No
15,452
MH
Self Build
Exp
Since 2005
If you do a traceroute to 216.81.59.173
You get the rolling credits from starwars.

The guys at Beagle Networks have setup an internal configuration that routes all requests to this IP through a bunch of other IP addresses. If you don't know how to do a traceroute here is what you get.

[grommet@server ~]$ traceroute 216.81.59.173 -m90
traceroute to 216.81.59.173 (216.81.59.173), 30 hops max, 60 byte packets
1 homeportal (192.168.1.254) 4.919 ms 51.894 ms 52.132 ms
16 * * *
17 Episode.IV (206.214.251.1) 171.524 ms 173.703 ms 179.517 ms
18 * * *
19 It.is.a.period.of.civil.war (206.214.251.9) 189.396 ms 179.864 ms 189.634 ms
20 * Rebel.spaceships (206.214.251.14) 210.998 ms *
21 striking.from.a.hidden.base (206.214.251.17) 226.737 ms 168.295 ms 179.241 ms
22 have.won.their.first.victory (206.214.251.22) 167.885 ms 173.380 ms 167.569 ms
23 against.the.evil.Galactic.Empire (206.214.251.25) 169.746 ms 182.876 ms 181.221 ms
24 * During.the.battle (206.214.251.30) 167.318 ms 169.594 ms
25 * Rebel.spies.managed (206.214.251.33) 180.719 ms 169.449 ms
26 to.steal.secret.plans (206.214.251.38) 175.973 ms 169.851 ms 161.857 ms
27 * to.the.Empires.ultimate.weapon (206.214.251.41) 171.974 ms 169.951 ms
28 the.DEATH.STAR (206.214.251.46) 165.472 ms 160.124 ms 179.097 ms
29 * an.armored.space.station (206.214.251.49) 165.439 ms 165.049 ms
30 with.enough.power.to (206.214.251.54) 170.973 ms 171.125 ms 175.461 ms
31 destroy.an.entire.planet (206.214.251.57) 182.853 ms 173.721 ms 175.376 ms
32 * Pursued.by.the.Empires (206.214.251.62) 177.577 ms 183.347 ms
33 sinister.agents (206.214.251.65) 175.221 ms 175.435 ms 179.092 ms
34 Princess.Leia.races.home (206.214.251.70) 242.817 ms * 202.844 ms
35 aboard.her.starship (206.214.251.73) 173.719 ms 165.596 ms 157.848 ms
36 custodian.of.the.stolen.plans (206.214.251.78) 161.595 ms 186.826 ms 175.948 ms
37 that.can.save.her (206.214.251.81) 169.844 ms 157.846 ms 171.201 ms
38 * people.and.restore (206.214.251.86) 173.345 ms 161.588 ms
39 freedom.to.the.galaxy (206.214.251.89) 172.848 ms 171.602 ms 173.211 ms


There is more if you can wait for the reverse lookups to complete :thumb:
 
Jan 24, 2010
2,440
4,848
Funster No
10,065
MH
Adria Twin
Exp
Since 2007
brilliant:thumb:

that'll be out round the network folk in our place next week...
 

jhorsf

Free Member
May 15, 2009
9,130
8,045
DERBYSHIRE
Funster No
6,717
MH
ih oregon
Exp
2000
What is he on :ROFLMAO:
most of the time I have NO IDEA what he is on about:ROFLMAO:

Subscribers  do not see these advertisements

 
Jun 2, 2010
4,924
11,289
Flintshire
Funster No
11,891
MH
Low profile
Exp
since 2010
I thought it was Greek humour, especially when it finished off with reverse lookups:Blush:
 

Join us or log in to post a reply.

To join in you must be a member of MotorhomeFun

Join MotorhomeFun

Join us, it quick and easy!

Log in

Already a member? Log in here.

Latest journal entries

Funsters who are viewing this thread

Back
Top